| Adequacy Of Public Services | 2021-04-16 - Adequacy Public Service Report 2 - D07-16-21-0013 |
| Adequacy Of Public Services | 2021-04-16 - Adequacy Public Service Report - D07-16-21-0013 |
| Application Summary | 2026-08-05 - Application Summary - D07-16-21-0013 |
| Archaelogical Assessment | 2025-06-17 - Stage 1 Archaeological Assessment - D07-16-21-0013 |
| Archaelogical Assessment | 2023-11-30 - Stage 1 Archaeological Assessment - D07-16-21-0013 |
| Archaelogical Assessment | 2021-04-16 - Archaeological Assessment Stage 1 - D07-16-21-0013 |
| Architectural Plans | 2026-05-04 - Draft Plan of Subdivision - D07-16-21-0013 |
| Architectural Plans | 2026-05-04 - Concept Plan - D07-16-21-0013 |
| Architectural Plans | 2025-06-17 - Draft Plan of Subdivision - D07-16-21-0013 |
| Architectural Plans | 2023-11-30 - Draft Plan of Subdivision - D07-16-21-0013 |
| Architectural Plans | 2022-10-24 - Draft Plan of Subdivision - D07-16-21-0013 |
| Environmental | 2026-05-04 - Phase II ESA - D07-16-21-0013 |
| Environmental | 2026-05-04 - Phase I ESA - D07-16-21-0013 |
| Environmental | 2025-06-17 - Phase II Environmental Site Assessment - D07-16-21-0013 |
| Environmental | 2025-06-17 - Phase I Environmental Site Assessment - D07-16-21-0013 |
| Environmental | 2025-06-17 - Environmental Noise Control Study - D07-16-21-0013 |
| Environmental | 2023-11-30 - Phase II Environmental Site Assessment - D07-16-21-0013 |
| Environmental | 2023-11-30 - Phase I Environmental Site Assessment - D07-16-21-0013 |
| Environmental | 2021-04-16 - Phase II Environmental Site Assessment - D07-16-21-0013 |
| Environmental | 2021-04-16 - Phase 1 Environmental Site Assessment - D0716-21-0013 |
| Erosion And Sediment Control Plan | 2025-06-17 - Erosion and Sediment Control Plan - D07-16-21-0013 |
| Geotechnical Report | 2026-05-04 - Geotechnical Investigation - D07-16-21-0013 |
| Geotechnical Report | 2025-06-17 - Grading Plan - D07-16-21-0013 |
| Geotechnical Report | 2025-06-17 - Geotechnical Investigation - D07-16-21-0013 |
| Geotechnical Report | 2023-11-30 - Geotechnical Investigation - D07-16-21-0013 |
| Geotechnical Report | 2021-04-16 - Geotechnical Investigation - D07-16-21-0013 |
| Noise Study | 2025-06-17 - Noise Control Feasibility Study - D07-16-21-0013 |
| Noise Study | 2023-11-30 -NOISE CONTROL FEASIBILITY STUDY - D07-16-21-0013 |
| Noise Study | 2023-11-30 - Noise Report - D07-16-21-0013 |
| Noise Study | 2021-04-16 - Noise Control Study - D07-16-21-0013 |
| Planning | 2026-05-04 - Planning Rationale - D07-16-21-0013 |
| Planning | 2025-06-17 - Planning Rationale - D07-16-21-0013 |
| Planning | 2023-11-30 - Planning Rationale - D07-16-21-0013 |
| Planning | 2021-04-16 - Planning Rationale - D07-16-21-0013 |
| Site Servicing | 2025-06-17 - Assessment of the Adequacy of Public Services - D07-16-21-0013 |
| Site Servicing | 2023-11-30 - ADEQUACY OF PUBLIC SERVICES REPORT - D07-16-21-0013 (2) |
| Site Servicing | 2023-11-30 - ADEQUACY OF PUBLIC SERVICES REPORT - D07-16-21-0013 |
| Stormwater Management | 2025-06-17 - Conceptual Storm Sewer System Drainage Area - D07-16-21-0013 |
| Stormwater Management | 2025-06-17 - Conceptual Storm Sewer System - D07-16-21-0013 |
| Surveying | 2025-06-17 - Survey - D07-16-21-0013 |
| Surveying | 2023-11-30 - Survey Plan - D07-16-21-0013 |
| Surveying | 2021-04-16 - Survey - D07-16-21-0013 |
| Transportation Analysis | 2025-06-17 - Transportation Impact Assessment - Final Report - D07-16-21-0013 |
| Transportation Analysis | 2023-11-30 - Transportation Impact Assessment - D07-16-21-0013 |
| Transportation Analysis | 2022-07-05 - Transportation Impact Assessment - D07-16-21-0013 |
| Tree Information and Conservation | 2026-05-04 - Environmental Impact Study & Tree Conservation Report - D07-16-21-0013 |
| Tree Information and Conservation | 2025-06-17 - Environmental Impact Study and Tree Conservation Report - D07-16-21-0013 |
| Tree Information and Conservation | 2023-11-30 - Phase 5 & 6 Environmental Impact Study and Tree Conservation Report - D07-16-21-0013 |
| Tree Information and Conservation | 2021-04-16 - Environmental Impact Statement and Tree Conservation Report - D07-16-21-0013 |
| 2026-05-04 - Proposed Unit Layout - D07-16-21-0013 |
| 2025-06-17 - Watermain - D07-16-21-0013 |
| 2025-06-17 - Landfill Impact Assessment - D07-16-21-0013 |
| 2025-06-17 - Conceptual Sanitary Sewer System - D07-16-21-0013 |
| 2023-11-30 - Proposed Test Fill Pile Program - D07-16-21-0013 |
| 2023-11-30 - Landfill Impact Report - D07-16-21-0013 |
| 2023-11-30 - Buffer Study Update - D07-16-21-0013 |
| 2021-04-16 - Key Map Sketch - D07-16-21-0013 |
| 2021-04-16 - Buffer Study Update - D07-16-21-0013 |