3750 North Bowesville Rd.#
Last updated: 2026-08-07 · ID: D07-12-26-0081
Summary#
The City of Ottawa received a Zoning By-law Amendment and Site Plan Control application to permit a 14-storey apartment with 174 units and an underground parking garage. The Zoning By-law Amendment applies to the entire site, whereas the Site Plan Control application only applies to the first phase in a two-phase development.
Status
Active (On Circulation; Initial Submission Review)
Active (On Circulation; Initial Submission Review)
Type
Site Plan Control
Site Plan Control
Building Scale (Max.)
Based on elevation drawings. Values may be approximate. See sources for exact figures.
High-rise · 14 storeys
· 51.23 m
Location#
Select a marker to view the address.
Project Updates#
Added 1 document
Status Updated
- Status: Active (On Circulation; Initial Submission Review)
Added description
- Updated description:The City of Ottawa received a Zoning By-law Amendment and Site Plan Control application to permit a 14-storey apartment with 174 units and …
Added description, height, 2 images and 1 document
- Status: Active (Community Heads Up - supporting documents to be posted later during circulation period)
- The proposed development include a 14 storey residential buildings and 2 storeys of below grade parking. The proposed development contains …
- Height: 51.225 m
- Storeys: 14 storeys
- 2 site plans
Site Plans, Elevations and Floor Plans#
Additional Information#
| Date Initiated | 2026-07-13 |
| Ward | Ward 16 - Riley Brockington |
Documents#
| Type | Document |
|---|---|
| Application Summary | 2026-08-04 - Application Summary - D02-02-26-0055 & D07-12-26-0081 |
| Architectural Plans | 2026-07-13 - Site Plan - D07-12-26-0081 |
| Architectural Plans | 2026-07-13 - Elevations - D07-12-26-0081 |
| Civil Engineering Report | 2026-07-15 - Civil Plans - D07-12-26-0081 |
| Environmental | 2026-07-13 - Phase II Environmental Site Assessment Update - D07-12-26-0081 |
| Environmental | 2026-07-13 - Phase II Environmental Site Assessment - D07-12-26-0081 |
| Environmental | 2026-07-13 - Phase I Environmental Site Assessment - D07-12-26-0081 |
| Floor Plan | 2026-07-13 - Floor Plans - D07-12-26-0081 |
| Geotechnical Report | 2026-07-22 Geotechnical Investigation - D07-12-26-0081 |
| Landscape Plan | 2026-07-13 - Landscape Plan - D07-12-26-0081 |
| Noise Study | 2026-07-13 - Transportation Noise Study - D07-12-26-0081 |
| Site Servicing | 2026-07-13 - Servicing & SWM Report - D07-12-26-0081 |
| Surveying | 2026-07-13 - Survey Plan - D07-12-26-0081 |
| Transportation Analysis | 2026-07-13 - Transportation Impact Assessment - D07-12-26-0081 |



