2455 Mer-Bleue#
Last updated: 2026-08-12 · ID: D07-12-26-0071
Summary#
A Site Plan Control application to construct a one-storey elementary school (Ottawa Catholic District School Board), daycare and future portables.
Status
Active (Circulation Package Prepared)
Active (Circulation Package Prepared)
Type
Site Plan Control
Site Plan Control
Building Scale (Max.)
Based on elevation drawings. Values may be approximate. See sources for exact figures.
Low-rise · 1 storey
· 7.5 m
Location#
Select a marker to view the address.
Project Updates#
Status Updated
- Status: Active (Circulation Package Prepared)
Added 1 document
- Status: Active (On Circulation; Initial Submission Review)
Added description, height, 2 images and 1 document
- Status: Active (Community Heads Up - supporting documents to be posted later during circulation period)
- A Site Plan Control application to construct a one-storey elementary school (Ottawa Catholic District School Board), daycare and future por…
- Height: 7.5 m
- Storeys: 1 storey
- 2 floor plans
Site Plans, Elevations and Floor Plans#
Additional Information#
| Date Initiated | 2026-06-26 |
| Ward | Ward 19 - Catherine Kitts |
Documents#
| Type | Document |
|---|---|
| Application Summary | 2026-07-13 - Application Summary - D07-12-26-0071 |
| Architectural Plans | 2026-06-26 - Site Plan - D07-12-26-0071 |
| Architectural Plans | 2026-06-26 - Building Elevations - D07-12-26-0071 |
| Civil Engineering Report | 2026-06-26 - Civil Drawing Package - D07-12-26-0071 |
| Environmental | 2026-06-26 - Phase I Environmental Site Assessment - D07-12-26-0071 |
| Floor Plan | 2026-06-26 - Floor Plans - D07-12-26-0071 |
| Geotechnical Report | 2026-06-26 - Geotechnical Investigation - D07-12-26-0071 |
| Landscape Plan | 2026-06-26 - Landscape Plan - D07-12-26-0071 |
| Noise Study | 2026-06-26 - Noise Impact Study - D07-12-26-0071 |
| Site Servicing | 2026-06-26 - Site Servicing & SWM Report - D07-12-26-0071 |
| Surveying | 2026-06-26 - Topo Sketch - D07-12-26-0071 |
| Surveying | 2026-06-26 - Survey Plan - D07-12-26-0071 |
| Transportation Analysis | 2026-06-26 - Transportation Impact Assessment - D07-12-26-0071 |

