41 Edgewater St.#
Last updated: 2026-07-04 · ID: D07-12-26-0059
Summary#
A Site Plan Control application to construct a single-storey commercial building with a total gross floor area of 410.3 square metres, intended to accommodate a medical office a dental office, and a small pharmacy.
Status
Active (Initial Review Comments Sent)
Active (Initial Review Comments Sent)
Type
Site Plan Control
Site Plan Control
Building Scale (Max.)
Based on elevation drawings. Values may be approximate. See sources for exact figures.
Low-rise · 2 storeys
· 5.8 m
Data Quality Note
Height was partially estimated using visual scale. This may be approximate.
Location#
Select a marker to view the address.
Project Updates#
Status Updated
- Status: Active (Initial Review Comments Sent)
Added description and height
- Status: Active (On Circulation; Initial Submission Review)
- A Site Plan Control application to construct a single-storey commercial building with a total gross floor area of 410.3 square metres, inte…
- Height: 5.8 m
- Storeys: 2 storeys
Additional Information#
| Date Initiated | 2026-05-28 |
| Ward | Ward 23 - Allan Hubley |
Documents#
| Type | Document |
|---|---|
| Application Summary | 2026-06-09 - Application Summary - D07-12-26-0059 |
| Architectural Plans | 2026-05-28 - Site Plan Layout - D07-12-26-0059 |
| Architectural Plans | 2026-05-28 - Site Plan - D07-12-26-0059 |
| Architectural Plans | 2026-05-28 - Elevations - D07-12-26-0059 |
| Environmental | 2026-05-28 - Phase I Environmental Site Assessment - D07-12-26-0059 |
| Geotechnical Report | 2026-05-28 - Grading Plan - D07-12-26-0059 |
| Geotechnical Report | 2026-05-28 - Geotechnical Report - D07-12-26-0059 |
| Landscape Plan | 2026-05-28 - Landscape Plan and Details - D07-12-26-0059 |
| Site Servicing | 2026-05-28 - Servicing Plan - D07-12-26-0059 |
| Site Servicing | 2026-05-28 - Servicing and Stormwater Management Report - D07-12-26-0059 |
| Surveying | 2026-05-28 - Survey - D07-12-26-0059 |
| Tree Information and Conservation | 2026-05-28 - Tree Conservation Report - D07-12-26-0059 |
| 2026-06-04 - Pre-development & Post-development Conditions STAMPED - D07-12-26-0059 |