| Architectural Plans | 2026-12-25 - Site Grading Plan 5 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Grading Plan 4 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Grading Plan 3 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Grading Plan 2 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Grading Plan 1 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Composite Utility Plan 5 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Composite Utility Plan 4 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Composite Utility Plan 3 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Composite Utility Plan 2 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Site Composite Utility Plan 1 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Pre Development Drainage Plan - D07-12-26-0008 |
| Architectural Plans | 2026-12-25 - Post Development Drainage Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Understory Planting Plan L09 105 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Understory Planting Plan L09 104 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Understory Planting Plan L09 103 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Understory Planting Plan L09 102 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Understory Planting Plan L09 101 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Subdrain Overall Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Topographic Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Servicing Plan 4 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Servicing Plan 3 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Servicing Plan 2 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Servicing Plan 1 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Servicing Plan & OGS Configuration 5 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Servicing Overall Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Section Key Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Plan & Site Plan Statistics & Site Plan Details - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan L02 105 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan L02 104 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan L02 103 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan L02 102 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan L02 101 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan Enlargement Pavillion Terrace - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan Enlargement Main Entrance L02 106 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan Enlargement Lightwell - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Materials Plan Enlargement Healing Garden L02 108 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Site Context Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Sheet Tiling Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Removal Plan 5 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Removal Plan 4 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Removal Plan 3 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Removal Plan 2 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Removal Plan 1 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Plan & Profiles Road E T5 554 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Plan & Profiles Road E T5 553 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Plan & Profiles Road D - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Plan & Profiles Road B - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Plan & Profiles Road A - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Plan & Profiles 3 of 3 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Plan & Profiles 2 of 3 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Plan & Profiles 1 of 3 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Photometric Site Plan Parking Lots Zone 1A & Zone 2B Zone 4 Zone 5B - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Photometric Site Plan Parking Lots Zone 1 Zone 3 Loading Dock - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Photometric Site Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Pavement Structure Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Overall Site Materials Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Overall Landscape Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Overall Building Sections A5 023 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Overall Building Sections A5 022 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Overall Building Sections A5 021 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Overall Building Sections A5 020 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Level 6 Terrace & Green Roof Materials Plan - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Level 5 Terrace & Green Roof Materials Plan - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Layout Plan L03 105 - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Layout Plan L03 104 - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Layout Plan L03 103 - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Layout Plan L03 102 - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Layout Plan L03 101 - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Layout Plan Enlargement Pavillion Terrace L03 110 - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Layout Plan Enlargement Healing Garden L03 108 - D07-12-26 0008 |
| Architectural Plans | 2026-02-25 - Green Roof Overall Landscape Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Grading Plan L05 105 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Grading Plan L05 104 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Grading Plan L05 103 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Grading Plan L05 102 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Grading Plan L05 101 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Erosion & Sediment Control Plan 5 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Erosion & Sediment Control Plan 4 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Erosion & Sediment Control Plan 3 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Erosion & Sediment Control Plan 2 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Erosion & Sediment Control Plan 1 of 5 - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Electrical ICAT & Security Site Servicing Plan - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Building Elevation South & West - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Building Elevation North & East - D07-12-26-0008 |
| Architectural Plans | 2026-02-25 - Building Elevation Interiror East & West - D07-12-26-0008 |
| Architectural Plans | 2026-02-24 - Exterior Location Plans - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soils Plan L07 105 - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soils Plan L07 104 - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soils Plan L07 103 - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soils Plan L07 102 - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soils Plan L07 101 - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soils Details L27 100 - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soil Sections L15 112 - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soil Sections L15 111 - D07-12-26-0008 |
| Geotechnical Report | 2026-02-25 - Soil Sections L15 110 - D07-12-26-0008 |
| Rendering | 2026-02-25 - Secondary Architectural Renderings - D07-12-26-0008 |
| Rendering | 2026-02-25 - Primary Architectural Renderings - D07-12-26-0008 |
| Rendering | 2026-02-25 - Landscape Renderings - D07-12-26-0008 |
| Shadow Study | 2026-02-25 - Fire Route Access 1 of 1 - D07-12-26-0008 |
| Stormwater Management | 2026-02-24 - Site Servicing and Stormwater Management by WSP - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Preservation Plan L01 105 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Preservation Plan L01 104 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Preservation Plan L01 103 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Preservation Plan L01 102 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Preservation Plan L01 101 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Planting Plan L08 105 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Planting Plan L08 104 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Planting Plan L08 103 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Planting Plan L08 102 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Planting Plan L08 101 - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Tree Canopy Cover Plan - D07-12-26-0008 |
| Tree Information and Conservation | 2026-02-25 - Overall Tree Planting Plan - D07-12-26-0008 |
| 2026-12-25 - Retaining Walls Site Layout - D07-12-26-0008 |
| 2026-12-25 - Retaining Walls 8 & 9 - D07-12-26-0008 |
| 2026-12-25 - Retaining Walls 6 & 7 - D07-12-26-0008 |
| 2026-12-25 - Retaining Walls 4 & 5 - D07-12-26-0008 |
| 2026-12-25 - Retaining Walls 18A & 18B - D07-12-26-0008 |
| 2026-12-25 - Retaining Walls 13 & 14 & 15 - D07-12-26-0008 |
| 2026-12-25 - Retaining Wall 3 - D07-12-26-0008 |
| 2026-12-25 - Retaining Wall 12 - D07-12-26-0008 |
| 2026-12-25 - Grading Sections 1 of 1 - D07-12-26-0008 |
| 2026-03-02 - Application Summary - D07-12-26-0008 |
| 2026-02-25 - Typical Sections 2 of 2 - D07-12-26-0008 |
| 2026-02-25 - Typical Sections 1 of 2 - D07-12-26-0008 |
| 2026-02-25 - Tables 1 of 1 - D07-12-26-0008 |
| 2026-02-25 - Stone Details L19 101 - D07-12-26-0008 |
| 2026-02-25 - Stone Details L19 100 - D07-12-26-0008 |
| 2026-02-25 - Snow Garage - D07-12-26-0008 |
| 2026-02-25 - Site Sections L15 105 - D07-12-26-0008 |
| 2026-02-25 - Site Sections L15 104 - D07-12-26-0008 |
| 2026-02-25 - Site Sections L15 103 - D07-12-26-0008 |
| 2026-02-25 - Site Sections L15 102 - D07-12-26-0008 |
| 2026-02-25 - Site Sections L15 101 - D07-12-26-0008 |
| 2026-02-25 - Site Sections - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 200 - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 107 - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 106 - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 105 - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 104 - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 103 - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 102 - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 101 - D07-12-26-0008 |
| 2026-02-25 - Site Furnishing Details L24 100 - D07-12-26-0008 |
| 2026-02-25 - Roof Planting Details L27 200 - D07-12-26-0008 |
| 2026-02-25 - PMK Emergency Parking Garage - D07-12-26-0008 |
| 2026-02-25 - Planting Images - D07-12-26-0008 |
| 2026-02-25 - Planting Enlargements L27 116 - D07-12-26-0008 |
| 2026-02-25 - Planting Enlargements L27 115 - D07-12-26-0008 |
| 2026-02-25 - Planting Enlargements L27 114 - D07-12-26-0008 |
| 2026-02-25 - Planting Enlargements L27 113 - D07-12-26-0008 |
| 2026-02-25 - Planting Enlargements L27 112 - D07-12-26-0008 |
| 2026-02-25 - Planting Enlargements L27 111 - D07-12-26-0008 |
| 2026-02-25 - Planting Enlargements L27 110 - D07-12-26-0008 |
| 2026-02-25 - Planting Details L27 104 - D07-12-26-0008 |
| 2026-02-25 - Planting Details L27 103 - D07-12-26-0008 |
| 2026-02-25 - Planting Details L27 102 - D07-12-26-0008 |
| 2026-02-25 - Planting Details L27 101 - D07-12-26-0008 |
| 2026-02-25 - Planting Details L27 100 - D07-12-26-0008 |
| 2026-02-25 - Paving Details L21 101 - D07-12-26-0008 |
| 2026-02-25 - Paving Details L21 100 - D07-12-26-0008 |
| 2026-02-25 - Pavement Markings & Signage Road E - D07-12-26-0008 |
| 2026-02-25 - Pavement Markings & Signage Road D - D07-12-26-0008 |
| 2026-02-25 - Pavement Markings & Signage Road B - D07-12-26-0008 |
| 2026-02-25 - Pavement Markings & Signage Road A - D07-12-26-0008 |
| 2026-02-25 - Parking Lots Zones 1A & Zone 2B Zone 4 Zone 5B - D07-12-26-0008 |
| 2026-02-25 - Parking Lots Zone 2A & Zone 2B Zone 4 Zone 5B - D07-12-26-0008 |
| 2026-02-25 - Parking Lots Zone 1 Zone 3 Loading Dock Zone 5A - D07-12-26-0008 |
| 2026-02-25 - Parking Lots Zone 1 Zone 3 Loading Dock - D07-12-26-0008 |
| 2026-02-25 - Material Sample Boards - D07-12-26-0008 |
| 2026-02-25 - Loading Zone - D07-12-26-0008 |
| 2026-02-25 - Legend - D07-12-26-0008 |
| 2026-02-25 - Layout Enlargement Main Entrance L03 106 - D07-12-26 0008 |
| 2026-02-25 - Landscape Sheet Index & Notes - D07-12-26-0008 |
| 2026-02-25 - Landscape Legend L00 005 - D07-12-26-0008 |
| 2026-02-25 - Landscape Legend L00 004 - D07-12-26-0008 |
| 2026-02-25 - Landscape Legend L00 003 - D07-12-26-0008 |
| 2026-02-25 - Landscape Legend L00 002 - D07-12-26-0008 |
| 2026-02-25 - Landscape Cover Sheet - D07-12-26-0008 |
| 2026-02-25 - Irrigation Detail Drawings L11 103 - D07-12-26-0008 |
| 2026-02-25 - Irrigation Design Ground Level L11 100 - D07-12-26-0008 |
| 2026-02-25 - Irrigation Design Green Roofs L11 102 - D07-12-26-0008 |
| 2026-02-25 - Index - D07-12-26-0008 |
| 2026-02-25 - Geometry & General Layout Whole Site - D07-12-26-0008 |
| 2026-02-25 - Geometry & General Layout Road E T5 505 - D07-12-26-0008 |
| 2026-02-25 - Geometry & General Layout Road E T5 504 - D07-12-26-0008 |
| 2026-02-25 - Geometry & General Layout Road D - D07-12-26-0008 |
| 2026-02-25 - Geometry & General Layout Road B - D07-12-26-0008 |
| 2026-02-25 - Geometry & General Layout Road A - D07-12-26-0008 |
| 2026-02-25 - General Notes 1 of 1 - D07-12-26-0008 |
| 2026-02-25 - Erosion & Sediment Details 1 of 1 - D07-12-26-0008 |
| 2026-02-25 - Electrical Site Details E1 602 - D07-12-26-0008 |
| 2026-02-25 - Electrical Site Details E1 601 - D07-12-26-0008 |
| 2026-02-25 - Electrical Legend & General Notes - D07-12-26-0008 |
| 2026-02-25 - Electrical Drawing List - D07-12-26-0008 |
| 2026-02-25 - Electrical Cover Sheet - D07-12-26-0008 |
| 2026-02-25 - Drawing List - D07-12-26-0008 |
| 2026-02-25 - Details Cast In Place Walls - D07-12-26-0008 |
| 2026-02-25 - Details 2 of 2 - D07-12-26-0008 |
| 2026-02-25 - Details 1 of 2 - D07-12-26-0008 |
| 2026-02-25 - Details 1 of 1 - D07-12-26-0008 |
| 2026-02-25 - Cover Sheet - D07-12-26-0008 |
| 2026-02-25 - Cover - D07-12-26-0008 |
| 2026-02-25 - Concrete Details L20 102 - D07-12-26-0008 |
| 2026-02-25 - Concrete Details L20 101 - D07-12-26-0008 |
| 2026-02-25 - Civil Legend - D07-12-26-0008 |
| 2026-02-25 - Civil Index - D07-12-26-0008 |
| 2026-02-25 - Civil General Notes 1 of 1 - D07-12-26-0008 |
| 2026-02-25 - Civil Cover - D07-12-26-0008 |
| 2026-02-24 - Wayfinding & Signage Presentation - D07-12-26-0008 |
| 2026-02-24 - Structural Retaining Walls Memorandum by WSP - D07-12-26-0008 |
| 2026-02-24 - NCC Bird Safe Design Statement by bbb - D07-12-26-0008 |
| 2026-02-24 - Heritage Impact Assessment Addendum 05 by WSP - D07-12-26-0008 |
| 2026-02-24 - Geotechnical Hydrogeological Report by Paterson - D07-12-26-0008 |
| 2026-02-24 - Exterior User Journeys Vehicular & Emergency - D07-12-26-0008 |
| 2026-02-24 - Exterior User Journeys Staff & Logistics - D07-12-26-0008 |
| 2026-02-24 - Exterior User Journeys Pedestrian - D07-12-26-0008 |
| 2026-02-24 - Exterior User Journeys Bike - D07-12-26-0008 |
| 2026-02-24 - Architectural Design - D07-12-26-0008 |