| Application Summary | 2025-10-17 - Application Summary - D07-12-25-0108 |
| Architectural Plans | 2025-09-22 - Typical Block Elevations - D07-12-25-0108 |
| Architectural Plans | 2025-09-22 - Site Plan - D07-12-25-0108 |
| Architectural Plans | 2025-09-22 - Sanitary Drainage Plan - D07-12-25-0108 |
| Architectural Plans | 2025-09-22 - Notes and Legends Plan - D07-12-25-0108 |
| Architectural Plans | 2025-09-22 - Building Elevations - D07-12-25-0108 |
| Architectural Plans | 2025-08-01 - Site Plan Block 1 - D07-12-25-0108 |
| Architectural Plans | 2025-08-01 - Sanitary Drainage Plan - D07-12-25-0108 |
| Architectural Plans | 2025-08-01 - Notes and Legends Plan - D07-12-25-0108 |
| Architectural Plans | 2025-08-01 - Elevations Terrace Flats - D07-12-25-0108 |
| Architectural Plans | 2025-08-01 - Elevations Apartment Building - D07-12-25-0108 |
| Architectural Plans | 2026-02-09 - Site Servicing Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-09 - Site Plan Block 1 - D07-12-25-0108 |
| Architectural Plans | 2026-02-09 - Sanitary Drainage Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-09 - Notes and Legends Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-09 - Landscape Plan Block 1 - D07-12-25-0108 |
| Architectural Plans | 2026-02-09 - Grading Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-09 - Existing Conditions Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-09 - Erosion Control Plan and Detail Sheet - D07-12-25-0108 |
| Architectural Plans | 2026-02-11 - Site Servicing Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-11 - Site Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-11 - Sanitary Drainage Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-11 - Notes & Legends Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-11 - Landscape Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-11 - Grading Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-11 - Existing Conditions Plan - D07-12-25-0108 |
| Architectural Plans | 2026-02-11 - Erosion Control Plan & Detail Sheet - D07-12-25-0108 |
| Design Brief | 2025-08-01 - Urban Design Brief - D07-12-25-0108 |
| Environmental | 2025-08-01 - Phase I Environmental Site Assessment Update - D07-12-25-0108 |
| Erosion And Sediment Control Plan | 2025-09-22 - Erosion Control Plan - D07-12-25-0108 |
| Erosion And Sediment Control Plan | 2025-08-01 - Erosion Control Plan & Detail Sheet - D07-12-25-0108 |
| Existing Conditions | 2025-09-22 - Existing Conditions Plan - D07-12-25-0108 |
| Existing Conditions | 2025-08-01 - Existing Conditions Plan - D07-12-25-0108 |
| Geotechnical Report | 2025-09-22 - Grading Plan - D07-12-25-0108 |
| Geotechnical Report | 2025-08-01 - Grading Plan - D07-12-25-0108 |
| Geotechnical Report | 2025-08-01 - Geotechnical Investigation - D07-12-25-0108 |
| Landscape Plan | 2025-08-01 - Landscape Plans - D07-12-25-0108 |
| Noise Study | 2025-08-01 - Detailed Traffic Noise Study - D07-12-25-0108 |
| Planning | 2025-08-01 - Zoning Confirmation Report - D07-12-25-0108 |
| Site Servicing | 2025-09-22 - Site Servicing Plan - D07-12-25-0108 |
| Site Servicing | 2025-09-22 - Servicing and SWM Report - D07-12-25-0108 |
| Site Servicing | 2025-08-01 - Site Servicing Plan - D07-12-25-0108 |
| Site Servicing | 2025-08-01 - Servicing and Stormwater Management Report - D07-12-25-0108 |
| Stormwater Management | 2025-09-22 - Storm Drainage Plan - D07-12-25-0108 |
| Stormwater Management | 2025-08-01 - Storm Drainage Plan - D07-12-25-0108 |
| Stormwater Management | 2026-02-09 - Storm Drainage Plan - D07-12-25-0108 |
| Stormwater Management | 2026-02-09 - Site Servicing & SWM Report - D07-12-25-0108 |
| Stormwater Management | 2026-02-09 - Existing Conditions Storm Drainage Plan - D07-12-25-0108 |
| Stormwater Management | 2026-02-11 - Storm Drainage Plan - D07-12-25-0108 |
| Stormwater Management | 2026-02-11 - Servicing & Stormwater Management Report - D07-12-25-0108 |
| Stormwater Management | 2026-02-11 - Existing Conditions Storm Drainage Plan - D07-12-25-0108 |
| Surveying | 2025-08-01 - Plan of Survey 4M-1675 - D07-12-25-0108 |
| Transportation Analysis | 2025-08-01 - TDM Measures Checklist - D07-12-25-0108 |
| 2025-08-01 - Turning Templates - D07-12-25-0108 |
| 2026-02-09 - Phase I Environmental Site Assessment Update - D07-12-25-0108 |
| 2026-02-09 - Garbage Room Layout - D07-12-25-0108 |
| 2026-02-11 - Phase I ESA - D07-12-25-0108 |
| 2026-02-11 - Garbage Room Layout - D07-12-25-0108 |
| 2026-02-11 - Cover Letter - D07-12-25-0108 |