| Archaelogical Assessment | 2026-02-11 - Stage 2 Archeological Assessment - D07-12-25-0096 |
| Archaelogical Assessment | 2025-11-20 - Stage 2 Archaeological Assessment - D07-12-25-0096 |
| Archaelogical Assessment | 2025-11-07 - Stage 2 Archeological Assessment - South March - D07-12-25-0096 |
| Archaelogical Assessment | 2025-07-14 - Stage 1 Archaeological Assessment - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Wet Pond Plan & Sections - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Site Plan Sheet 02 - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Site Plan Sheet 01 - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Roads and Finished Grade Plan - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Roads and Ditches Profiles Plan 02 - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Roads and Ditches Profiles Plan 01 - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Profile Key Plan - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Landscape Plan - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Emergency Response Plan - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Decommissioning Plan - D07-12-25-0096 |
| Architectural Plans | 2026-02-11 - Commissioning Plan - D07-12-25-0096 |
| Architectural Plans | 2025-11-13 - Preliminary Construction Management Plan - D07-12-25-0096 |
| Architectural Plans | 2025-11-13 - Emergency Response Plan - D07-12-25-0096 |
| Architectural Plans | 2025-11-13 - Civil - Wet Pond Plan & Sections - D07-12-25-0096 |
| Architectural Plans | 2025-11-13 - Civil - Site Plan Sheet 2 - D07-12-25-0096 |
| Architectural Plans | 2025-11-13 - Civil - Site Plan Sheet 1 - D07-12-25-0096 |
| Architectural Plans | 2025-11-13 - Civil - Site Plan Setback from Existing Residences - D07-12-25-0096 |
| Architectural Plans | 2025-11-13 - Civil - Roads and Finished Grade Plan - D07-12-25-0096 |
| Architectural Plans | 2025-11-13 - Civil - Profile Key Plan - D07-12-25-0096 |
| Architectural Plans | 2025-10-09 - Site Plan Sheet 2 - D07-12-25-0096 |
| Architectural Plans | 2025-10-09 - Site Plan Sheet 1 - D07-12-25-0096 |
| Architectural Plans | 2025-10-09 - Landscape Plan - D07-12-25-0096 |
| Architectural Plans | 2025-10-09 - Emergency Response Plan - D07-12-25-0096 |
| Architectural Plans | 2025-10-09 - BESS Decommissioning Plan - D07-12-25-0096 |
| Architectural Plans | 2025-10-09 - BESS Commissioning Plan - D07-12-25-0096 |
| Architectural Plans | 2025-07-14 - Wet Pond Plan & Sections - D07-12-25-0096 |
| Architectural Plans | 2025-07-14 - Site Plan Sheet 2 - D07-12-25-0096 |
| Architectural Plans | 2025-07-14 - Site Plan Sheet 1 - D07-12-25-0096 |
| Architectural Plans | 2025-07-14 - Preliminary Construction Management Plan - D07-12-25-0096 |
| Architectural Plans | 2025-07-14 - Landscape Plans - D07-12-25-0096 |
| Architectural Plans | 2025-07-14 - Grading and Drainage Plan (Roads and Finished Grade Plan) - D07-12-25-0096 |
| Architectural Plans | 2025-07-14 - Emergency Response Plan - D07-12-25-0096 |
| Noise Study | 2025-11-13 - Pre-Cast Noise Wall Details - D07-12-25-0096 |
| Shadow Study | 2026-02-11 - Site Servicing & Fire Protection Plan - D07-12-25-0096 |
| Shadow Study | 2025-11-13 - Civil - Site Servicing and Fire Protection Plan - D07-12-25-0096 |
| Shadow Study | 2025-07-14 - Site Servicing and Fire Protection Plan - D07-12-25-0096 |
| Stormwater Management | 2026-02-11 - Stormwater Management Report and Water Budget Assessment - D07-12-25-0096 |
| Stormwater Management | 2026-02-11 - Stormwater Management Plan Addendum - D07-12-25-0096 |
| Stormwater Management | 2026-02-11 - Stormwater and Water Network Details - D07-12-25-0096 |
| Stormwater Management | 2025-11-13 - Stormwater Management Report - D07-12-25-0096 |
| Stormwater Management | 2025-11-13 - Civil - Stormwater and Water Network Details - D07-12-25-0096 |
| Stormwater Management | 2025-07-14 - SWM and Water Budget Report (Civil Design Criteria) - D07-12-25-0096 |
| Stormwater Management | 2025-07-14 - Stormwater and Water Network Details - D07-12-25-0096 |
| Surveying | 2026-02-11 - Zoning Boundary Survey - D07-12-25-0096 |
| Surveying | 2026-02-11 - Topograhic Survey - D07-12-25-0096 |
| Surveying | 2025-11-05 - TOPO Plan of Survey - D07-12-25-0096 |
| Surveying | 2025-10-09 - Plan of Survey - D07-12-25-0096 |
| Surveying | 2025-07-14 - Plan of Survey - D07-12-25-0096 |
| Tree Information and Conservation | 2026-02-11 - Tree Conservation Report - D07-12-25-0096 |
| Tree Information and Conservation | 2025-11-13 - Tree Conservation Report - D07-12-25-0096 |
| Tree Information and Conservation | 2025-10-09 - Tree Conservation Report - D07-12-25-0096 |
| Tree Information and Conservation | 2025-07-14 - Tree Conservation Report - D07-12-25-0096 |
| 2026-03-02 - Application Summary - D07-12-25-0096 |
| 2026-02-20 - General Notes - D07-12-25-0096 |
| 2026-02-20 - Fence Details - D07-12-25-0096 |
| 2026-02-20 - Cover Page & Drawing Index - D07-12-25-0096 |
| 2026-02-11 - Zoning Confirmation Report - D07-12-25-0096 |
| 2026-02-11 - Site Servicing Study - D07-12-25-0096 |
| 2026-02-11 - Site Grading Profiles - D07-12-25-0096 |
| 2026-02-11 - Road and Drainage Details - D07-12-25-0096 |
| 2026-02-11 - Pre Development Sub Catchment Areas - D07-12-25-0096 |
| 2026-02-11 - Post Development Sub Catchment Areas - D07-12-25-0096 |
| 2026-02-11 - Hydrogeological and Terrain Analysis Study - D07-12-25-0096 |
| 2026-02-11 - Hazard Mitigation Analysis - D07-12-25-0096 |
| 2026-02-11 - Geotechnical Investigation - D07-12-25-0096 |
| 2026-02-11 - Fluvial Geomorphology Assessment - D07-12-25-0096 |
| 2026-02-11 - Erosion and Sediment Control 6 - D07-12-25-0096 |
| 2026-02-11 - Erosion and Sediment Control 5 - D07-12-25-0096 |
| 2026-02-11 - Erosion and Sediment Control 4 - D07-12-25-0096 |
| 2026-02-11 - Erosion and Sediment Control 3 - D07-12-25-0096 |
| 2026-02-11 - Erosion and Sediment Control 2 - D07-12-25-0096 |
| 2026-02-11 - Erosion and Sediment Control 1 - D07-12-25-0096 |
| 2026-02-11 - Environmental Impact Study - D07-12-25-0096 |
| 2026-02-11 - Civil Design Criteria - D07-12-25-0096 |
| 2026-02-11 - Civil Cover Page - D07-12-25-0096 |
| 2026-02-11 - Air Quality Assessment - D07-12-25-0096 |
| 2026-02-11 - Acoustic Assessment - D07-12-25-0096 |
| 2025-11-13 - Site Servicing Study - D07-12-25-0096 |
| 2025-11-13 - Proposed Zoning Map - D07-12-25-0096 |
| 2025-11-13 - Landscape Package - D07-12-25-0096 |
| 2025-11-13 - Hydrogeological and Terrain Analysis Study - D07-12-25-0096 |
| 2025-11-13 - Hazard Mitigation Analysis - D07-12-25-0096 |
| 2025-11-13 - Geotechnical Investigation - D07-12-25-0096 |
| 2025-11-13 - Fluvial Geomorphology Assessment - D07-12-25-0096 |
| 2025-11-13 - Environmental Impact Study - D07-12-25-0096 |
| 2025-11-13 - Emission Summary and Dispersion Modeling Report - D07-12-25-0096 |
| 2025-11-13 - Civil Design Criteria - D07-12-25-0096 |
| 2025-11-13 - Civil - Site Grading Profiles - D07-12-25-0096 |
| 2025-11-13 - Civil - Roads and Ditches Profiles 2 - D07-12-25-0096 |
| 2025-11-13 - Civil - Roads and Ditches Profiles 1 - D07-12-25-0096 |
| 2025-11-13 - Civil - Road and Drainage Details - D07-12-25-0096 |
| 2025-11-13 - Civil - General Notes - D07-12-25-0096 |
| 2025-11-13 - Civil - Fence Detail - D07-12-25-0096 |
| 2025-11-13 - Civil - Erosion and Sediment Control Details - D07-12-25-0096 |
| 2025-11-13 - Civil - Erosion and Sediment Control - D07-12-25-0096 |
| 2025-11-13 - Civil - Cover Page & Drawing Index - D07-12-25-0096 |
| 2025-11-13 - Acoustic Assessment Report - D07-12-25-0096 |
| 2025-10-09 - Zoning Confirmation Report - D07-12-25-0096 |
| 2025-10-09 - Site Servicing Study - D07-12-25-0096 |
| 2025-10-09 - Plume Analysis - D07-12-25-0096 |
| 2025-10-09 - Planning Rationale - D07-12-25-0096 |
| 2025-10-09 - Hydrogeological and Terrain Analysis Study - D07-12-25-0096 |
| 2025-10-09 - Fluvial Geomorphology Assessment - D07-12-25-0096 |
| 2025-10-09 - Environmental Impact Study - D07-12-25-0096 |
| 2025-07-14 - Zoning Confirmation Report - D07-12-25-0096 |
| 2025-07-14 - Site Servicing Study - D07-12-25-0096 |
| 2025-07-14 - Site Grading Profiles - D07-12-25-0096 |
| 2025-07-14 - Security Fencing Chain Link Fence Standard Details - D07-12-25-0096 |
| 2025-07-14 - Road and Drainage Details - D07-12-25-0096 |
| 2025-07-14 - Planning Rationale - D07-12-25-0096 |
| 2025-07-14 - Hydrogeological and Terrain Analysis Study - D07-12-25-0096 |
| 2025-07-14 - Hazard Mitigation Analysis - D07-12-25-0096 |
| 2025-07-14 - General Notes, Legend and Abberviations - D07-12-25-0096 |
| 2025-07-14 - Fluvial Geomorphology Assessment - D07-12-25-0096 |
| 2025-07-14 - Erosion and Sediment Control Details - D07-12-25-0096 |
| 2025-07-14 - Erosion and Sediment Control - D07-12-25-0096 |
| 2025-07-14 - Environmental Impact Study - D07-12-25-0096 |
| 2025-07-14 - Civil - Cover Page & Drawing Index - D07-12-25-0096 |