| Adequacy Of Public Services | 2025-06-06 - Serviceability and SWM Brief - D07-12-25-0077 |
| Application Summary | 2025-11-03 - Application Summary - D07-12-25-0077 |
| Architectural Plans | 2025-09-26 - Site Plan - D07-12-25-0077 |
| Architectural Plans | 2025-09-26 - Notes & Details Plan - D07-12-25-0077 |
| Architectural Plans | 2025-09-26 - Foundation Plan - D07-12-25-0077 |
| Architectural Plans | 2025-06-06 - Site Plan - D07-12-25-0077 |
| Architectural Plans | 2025-06-06 - Preliminary Construction Management Plan - D07-12-25-0077 |
| Architectural Plans | 2025-06-06 - Plan 4R-36431 - D07-12-25-0077 |
| Architectural Plans | 2025-06-06 - General Plan of Services - D07-12-25-0077 |
| Architectural Plans | 2026-02-19 - Site Plan - D07-12-25-0077 |
| Architectural Plans | 2026-02-19 - Landscape Plans - D07-12-25-0077 |
| Architectural Plans | 2026-02-20 - Site Servicing Plan - D07-12-25-0077 |
| Architectural Plans | 2026-02-20 - Preliminary Construction Management Plan - D07-12-25-0077 |
| Architectural Plans | 2026-02-20 - Notes and Details Plan - D07-12-25-0077 |
| Architectural Plans | 2026-02-20 - Grading Plan - D07-12-25-0077 |
| Architectural Plans | 2026-02-20 - Erosion and Sediment Control Plan - D07-12-25-0077 |
| Architectural Plans | 2026-03-26 - Notes & Details Plan 01 - D07-12-25-0077 |
| Architectural Plans | 2026-03-26 - Notes & Details Plan 00 - D07-12-25-0077 |
| Architectural Plans | 2026-03-26 - Grading Plan - D07-12-25-0077 |
| Architectural Plans | 2026-03-26 - General Plan of Services - D07-12-25-0077 |
| Environmental | 2025-09-26 - Phase Two ESA - D07-12-25-0077 |
| Environmental | 2025-09-26 - Phase One ESA - D07-12-25-0077 |
| Environmental | 2025-06-06 - Phase II ESA - D07-12-25-0077 |
| Environmental | 2025-06-06 - Phase I ESA - D07-12-25-0077 |
| Erosion And Sediment Control Plan | 2025-06-06 - Erosion and Sediment Control Plan - D07-12-25-0077 |
| Floor Plan | 2025-06-06 - Building Plans, Floor Plans & Elevations - D07-12-25-0077 |
| Geotechnical Report | 2025-09-26 - Hydrogeological Assessment & Terrain Analysis - D07-12-25-0077 |
| Geotechnical Report | 2025-09-26 - Geotechnical Investigation - D07-12-25-0077 |
| Geotechnical Report | 2025-06-06 - Hydrogeological Assessment and Terrain Analysis - D07-12-25-0077 |
| Geotechnical Report | 2025-06-06 - Grading Plan - D07-12-25-0077 |
| Geotechnical Report | 2025-06-06 - Geotechnical Investigation - D07-12-25-0077 |
| Landscape Plan | 2025-09-26 - Landscape Plan - D07-12-25-0077 |
| Landscape Plan | 2025-06-06 - Landscape Plan and Details - D07-12-25-0077 |
| Planning | 2025-06-06 - Zoning Confirmation Report - D07-12-25-0077 |
| Site Servicing | 2025-09-26 - Site Servicing & Stormwater Management Plan - D07-12-25-0077 |
| Stormwater Management | 2026-02-19 - Site Servicing and SWM Report - D07-12-25-0077 |
| Stormwater Management | 2026-02-20 - SWM Plan - Pre-development - D07-12-25-0077 |
| Stormwater Management | 2026-02-20 - SWM Plan - Post-development - D07-12-25-0077 |
| Stormwater Management | 2026-03-26 - Serviceability & Stormwater Management Brief - D07-12-25-0077 |
| Stormwater Management | 2026-03-26 - Post Development Stormwater Mangement Plan - D07-12-25-0077 |
| Surveying | 2025-09-26 - Plan of Survey - D07-12-25-0077 |
| Surveying | 2025-06-06 - Topographical Survey Plan - D07-12-25-0077 |
| 2025-09-26 - Landfill Impact Assessment - D07-12-25-0077 |
| 2025-06-06 - Water Budget Assessment Memo - D07-12-25-0077 |
| 2026-02-19 - Hydrogeological Assessment and Terrain Analysis - D07-12-25-0077 |
| 2026-02-19 - Civil Drawing Set - D07-12-25-0077 |