| Application Summary | 2021-11-15 - Application Summary - D07-12-21-0180 |
| Architectural Plans | 2022-12-08 - Approved Site Plan - D07-12-21-0180 |
| Architectural Plans | 2022-12-08 - Approved Pre & Post Development Drainage Area Plan - D07-12-21-0180 |
| Architectural Plans | 2022-12-08 - Approved Building Elevations A-201 - D07-12-21-0180 |
| Architectural Plans | 2022-12-08 - Approved Building Elevations A-200 - D07-12-21-0180 |
| Architectural Plans | 2022-10-11 - Building Elevations - D07-12-21-0180 |
| Architectural Plans | 2022-08-30 - Upper Roof Plan - D07-12-21-0180 |
| Architectural Plans | 2022-08-30 - Site Plan at Ground Floor Level- D07-12-21-0180 |
| Architectural Plans | 2022-08-30 - Site Plan - D07-12-21-0180 |
| Architectural Plans | 2022-08-30 - Roof Plan - D07-12-21-0180 |
| Architectural Plans | 2022-08-30 - Level P1 Plan - D07-12-21-0180 |
| Architectural Plans | 2022-08-30 - Building Elevations A-201 - D07-12-21-0180 |
| Architectural Plans | 2022-08-30 - Building Elevations A-200 - D07-12-21-0180 |
| Architectural Plans | 2022-08-30 - Building Elevations A-200 - D07-12-21-0180 |
| Architectural Plans | 2022-05-04 - Upper Roof Plan - D07-12-21-0180 |
| Architectural Plans | 2022-05-04 - Site Plan at Ground Floor - D07-12-21-0180 |
| Architectural Plans | 2022-05-04 - Site Plan - D07-12-21-0180 |
| Architectural Plans | 2022-05-04 - Post Development Drainage Area Plan - D07-12-21-0180 |
| Architectural Plans | 2022-05-04 - Level P1 Plan - D07-12-21-0180 |
| Architectural Plans | 2022-05-04 - Building Elevations (2) - D07-12-21-0180 |
| Architectural Plans | 2022-05-04 - Building Elevations - D07-12-21-0180 |
| Architectural Plans | 2021-10-28 - Layout of Garage Site Plan Architectural Building Elevations - D07-12-21-0180 |
| Design Brief | 2022-09-20 - Design Brief - D07-12-21-0180 |
| Design Brief | 2021-10-28 - Design Brief and Shadow Analysis - D07-12-21-0180 |
| Environmental | 2022-05-04 - Phase I Environmental Site Assessment - D07-12-21-0180 |
| Environmental | 2021-10-28 - Phase 2 Environmental Site Assessment - D07-12-21-0180 |
| Environmental | 2021-10-28 - Phase 1 Environmental Site Assessment - D07-12-21-0180 |
| Erosion And Sediment Control Plan | 2022-12-08 - Approved Erosion & Sediment Control Plan - D07-12-21-0180 |
| Erosion And Sediment Control Plan | 2022-05-04 - Erosion & Sediment Control Plan - D07-12-21-0180 |
| Existing Conditions | 2022-12-08 - Approved Existing Conditions & Removals Plan - D07-12-21-0180 |
| Existing Conditions | 2022-05-04 - Existing Conditions & Removals Plan - D07-12-21-0180 |
| Existing Conditions | 2021-10-28 - Existing Conditions Removals Plan - D07-12-21-0180 |
| Floor Plan | 2022-08-30 - Ground Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-08-30 - 6th Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-08-30 - 5th Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-08-30 - 4th Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-08-30 - 3rd Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-08-30 - 2nd Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-05-04 - Site & Floor Plans - D07-12-21-0180 |
| Floor Plan | 2022-05-04 - Roof Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-05-04 - Ground Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-05-04 - 6th Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-05-04 - 5th Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-05-04 - 4th Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-05-04 - 3rd Floor Plan - D07-12-21-0180 |
| Floor Plan | 2022-05-04 - 2nd Floor Plan - D07-12-21-0180 |
| Geotechnical Report | 2022-12-08 - Approved Grading & Drainage Plan - D07-12-21-0180 |
| Geotechnical Report | 2022-05-04 - Grading & Drainage Plan - D07-12-21-0180 |
| Geotechnical Report | 2021-10-28 - Grading Control and Drainage Plan - D07-12-21-0180 |
| Geotechnical Report | 2021-10-28 - Geotechnical Study - D07-12-21-0180 |
| Noise Study | 2021-10-28 - Noise Vibration Study - D07-12-21-0180 |
| Planning | 2021-10-28 - Planning Rationale - D07-12-21-0180 |
| Site Servicing | 2022-12-08 - Approved Site Servicing Plan - D07-12-21-0180 |
| Site Servicing | 2022-05-04 - Site Servicing Plan - D07-12-21-0180 |
| Site Servicing | 2022-05-04 - Site Servicing & Strormwater Management Report - D07-12-21-0180 |
| Site Servicing | 2021-10-28 - Site Servicing Grade Control Drainage Plan Storm Water Management - D07-12-21-0180 |
| Surveying | 2021-10-28 - Topographic Plan - D07-12-21-0180 |
| Tree Information and Conservation | 2022-12-08 - Approved Tree Conservation Report & Landscape Plan - D07-12-21-0180 |
| Tree Information and Conservation | 2022-08-30 - Tree Conservation Report and Landscape Plan - D07-12-21-0180 |
| Tree Information and Conservation | 2022-05-04 - Tree Conservation Report & Landscape Plan - D07-12-21-0180 |
| Tree Information and Conservation | 2021-10-28 - Landscape Plan Tree Conservation Report - D07-12-21-0180 |
| Tree Information and Conservation | 2021-10-28 - Landscape Plan Tree Conservartion Report - D07-12-21-0180 |
| 2022-12-08 - Signed Delegated Authority Report - D07-12-21-0180 |
| 2022-08-30 - Response to Comments - D07-12-21-0180 |
| 2022-08-30 - 2nd Review Comments - D07-12-21-0180 |
| 2022-05-04 - Architect Drawings - D07-12-21-0180 |
| 2021-10-28 - Record of Site Conditions - D07-12-21-0180 |
| 2021-10-28 - Combined Drawings - D07-12-21-0180 |