| Application Summary | 2021-01-05 - Application Summary - D07-12-20-0165 |
| Architectural Plans | 2022-02-11 - Site Plan & Site Demo - D07-12-20-0165 |
| Architectural Plans | 2022-02-11 - Detail Sheet - D07-12-20-0165 |
| Architectural Plans | 2022-02-09 - Approved - Site Plan & Site Demo - D07-12-20-0165 |
| Architectural Plans | 2022-02-09 - Approved - Detail Sheet - D07-12-20-0165 |
| Architectural Plans | 2021-12-17 - Detail Sheet - D07-12-20-0165 |
| Architectural Plans | 2021-04-20 - Site Plan Demolition - D07-12-20-0165 |
| Architectural Plans | 2021-04-20 - Site Plan - D07-12-20-0165 |
| Architectural Plans | 2020-11-26 - Elevation Package - D07-12-20-0165 |
| Architectural Plans | 2020-11-26 - Centrum Site and Site Demo Plans - D07-12-20-0165 |
| Civil Engineering Report | 2021-04-20 - Civil Detail Sheet - D07-12-20-0165 |
| Civil Engineering Report | 2020-11-26 - Civil Drawings - D07-12-20-0165 |
| Electrical Plan | 2021-04-20 - Electrical Site Plan - D07-12-20-0165 |
| Electrical Plan | 2020-11-26 - Site Lighting Letter - D07-12-20-0165 |
| Electrical Plan | 2020-11-26 - Electrical Site Plan - D07-12-20-0165 |
| Environmental | 2021-04-20 - Phase 2 Environmental Site Assessment - D07-12-20-0165 |
| Environmental | 2021-04-20 - Phase 1 Environmental Site Assessment - D07-12-20-0165 |
| Environmental | 2020-11-26 - Phase 2 Environmental - D07-12-20-0165 |
| Environmental | 2020-11-26 - Phase 1 Environmental - D07-12-20-0165 |
| Erosion And Sediment Control Plan | 2022-02-11 - Erosion Control Plan - D07-12-20-0165 |
| Erosion And Sediment Control Plan | 2022-02-09 - Approved - Erosion Control Plan - D07-12-20-0165 |
| Erosion And Sediment Control Plan | 2021-12-17 - Erosion Control Plan - D01-12-20-0165 |
| Erosion And Sediment Control Plan | 2021-04-20 - Erosion Control Plan - D07-12-20-0165 |
| Existing Conditions | 2022-02-11 - Existing Conditions Plan - D07-12-20-0165 |
| Existing Conditions | 2022-02-09 - Approved - Existing Conditions Plan - D07-12-20-0165 |
| Existing Conditions | 2021-12-17 - Existing Conditions Plan - D07-12-20-0165 |
| Existing Conditions | 2021-04-20 - Existing Conditions Plan - D07-12-20-0165 |
| Floor Plan | 2021-04-20 - Floor Plan Parking Level 1 - D07-12-20-0165 |
| Floor Plan | 2021-04-20 - Floor Plan Ground Floor - D07-12-20-0165 |
| Floor Plan | 2020-11-26 - Floor Plans - D07-12-20-0165 |
| Geotechnical Report | 2022-02-11 - Grading Plan - D07-12-20-0165 |
| Geotechnical Report | 2022-02-09 - Approved - Grading Plan - D07-12-20-0165 |
| Geotechnical Report | 2021-12-17 - Grading Plan - D07-12-20-0165 |
| Geotechnical Report | 2021-04-20 - Landscaping Layout - D07-12-20-0165 |
| Geotechnical Report | 2021-04-20 - Landscaping Details 2 - D07-12-20-0165 |
| Geotechnical Report | 2021-04-20 - Grading Plan - D07-12-20-0165 |
| Geotechnical Report | 2020-11-26 - Geotech Report - D07-12-20-0165 |
| Landscape Plan | 2022-02-11 - Landscape - D07-12-20-0165 |
| Landscape Plan | 2022-02-09 - Approved - Landscape - D07-12-20-0165 |
| Landscape Plan | 2021-12-17 - Landscape Plan - D07-12-20-0165 |
| Landscape Plan | 2021-04-20 - Landscape Details - D07-12-20-0165 |
| Landscape Plan | 2021-04-20 - Images Landscape and Patio - D07-12-20-0165 |
| Landscape Plan | 2020-11-26 - Landscape Drawings - D07-12-20-0165 |
| Noise Study | 2020-11-26 - Noise and Vibration Report - D07-12-20-0165 |
| Planning | 2020-11-26 - Planning Rationale - D07-12-20-0165 |
| Site Servicing | 2022-02-11 - Site Servicing Plan - D07-12-20-0165 |
| Site Servicing | 2022-02-09 - Approved - Site Servicing Plan - D07-12-20-0165 |
| Site Servicing | 2021-12-17 - Site Servicing Plan - D07-12-20-0165 |
| Site Servicing | 2021-12-17 - Site Servicing & Stormwater Management Report - D07-12-20-0165 |
| Site Servicing | 2021-04-20 - Site Servicing Report - D07-12-20-0165 |
| Site Servicing | 2021-04-20 - Site Servicing Plan - D07-12-20-0165 |
| Site Servicing | 2020-11-26 - Site Servicing and Stormwater Managment Report - D07-12-20-0165 |
| Stormwater Management | 2022-02-11 - Stormwater Management - D07-12-20-0165 |
| Stormwater Management | 2022-02-09 - Approved - Stormwater Management - D07-12-20-0165 |
| Stormwater Management | 2021-12-17 - Stormwater Management Plan - D07-12-20-0165 |
| Stormwater Management | 2021-04-20 - Stormwater Management Plan - D07-12-20-0165 |
| Surveying | 2021-04-20 - Plan of Survey - D07-12-20-0165 |
| Surveying | 2020-11-26 - Survey Report - D07-12-20-0165 |
| Transportation Analysis | 2021-04-20 - Transportation Impact Assessment - D07-12-20-0165 |
| Transportation Analysis | 2020-11-26 - Traffic Impact Strategy Report - D07-12-20-0165 |
| Tree Information and Conservation | 2022-02-11 - Tree Conservation - D07-12-20-0165 |
| Tree Information and Conservation | 2022-02-09 - Approved - Tree Conservation - D07-12-20-0165 |
| Tree Information and Conservation | 2021-04-20 - Tree Conservation Report - D07-12-20-0165 |
| 2022-02-11 - Site Electrical - D07-12-20-0165 |
| 2022-02-09 - Approved - Site Electrical - D07-12-20-0165 |
| 2020-11-26 - Wind Impact Report - D07-12-20-0165 |
| 2020-11-26 - Design Images - D07-12-20-0165 |