940 Old Montreal#
Last updated: 2013-06-21 · ID: D07-12-12-0136
Summary#
Low rise residential development comprised of 3 buildings of 12 units each; wtih associated surface parking
Status
Post Approval (Agreement Registered - Final Legal Clearance Given)
Building Scale (Max.)
Based on elevation drawings. Values may be approximate. See sources for exact figures.
Low-rise · 2 storeys
Data Quality Note
Text was extracted using optical character recognition. This may introduce artifacts or misreads.
Additional Information#
| Date Initiated | 2012-08-13 |
| Ward | Ward 1 - Matthew Luloff |
Documents#
| Type | Document |
|---|---|
| Architectural Plans | D07-12-12-0136 Site Plan |
| Architectural Plans | D07-12-12-0136 Landscape Plan |
| Architectural Plans | D07-12-12-0136 Grading Plan 2 |
| Architectural Plans | D07-12-12-0136 Grading Plan 1 |
| Architectural Plans | D07-12-12-0136 General Plan of Services |
| Architectural Plans | D07-12-12-0136 Erosion & Sediment Control Plan |
| Architectural Plans | D07-12-12-0136 Elevations |
| Architectural Plans | D07-12-12-0136 Composite Utility Plan |
| Noise Study | D07-12-12-0136 Noise Control Study |
| Stormwater Management | D07-12-12-0136 Stormwater Site Management Plan |
| Stormwater Management | D07-12-12-0136 Stormwater & Drainage Plan |
| D07-12-12-0136 Traffic Study | |
| D07-12-12-0136 Hydrogeological & Terrain Analysis | |
| D07-12-12-0136 Geotechnical Study | |
| D07-12-12-0136 Environmental Site Assessment - Phase I |