3119 Carp Rd.#
Last updated: 2020-07-08 ยท ID: D07-04-14-0021
Summary#
Commercial /Industrial subdivision on two common element condominium streets
Status
File Pending (Application File Pending)
Location#
Select a marker to view the address.
Project Updates#
Added description
- Status: File Pending (Application File Pending)
- Commercial /Industrial subdivision on two common element condominium streets
Additional Information#
| Date Initiated | 2014-09-03 |
| Ward | Ward 5 - Clarke Kelly |
Documents#
| Type | Document |
|---|---|
| Application Summary | D07-04-14-0021 Application Summary |
| Architectural Plans | D07-04-14-0021 R Plan |
| Architectural Plans | D07-04-14-0021 Plan of Condo Application Scan |
| Architectural Plans | D07-04-14-0021 Draft Plan of Subdivision |
| Architectural Plans | D07-04-14-0021 Draft Plan of Condo Elements Condominium |
| Environmental | D07-04-14-0021 Phase 1 ESA |
| Geotechnical Report | D07-04-14-0021 Hydrogeological Assessment |
| Geotechnical Report | D07-04-14-0021 Grading Plan 3 |
| Geotechnical Report | D07-04-14-0021 Grading Plan 2 |
| Geotechnical Report | D07-04-14-0021 Grading Plan 1 |
| Planning | D07-04-14-0021 Planning Rationale |
| Site Servicing | D07-04-14-0021 Servicing Option and SWM Report |
| Transportation Analysis | D07-04-14-0021 Transportation Brief |
| D07-04-14-0021 Location Map | |
| D07-04-14-0021 Comment Sheet | |
| 2020-06-09 - Notice of Public Meeting - D07-04-14-0021 |
Related Projects#
| Project | Last Updated | Date Initiated |
|---|---|---|
3119 Carp Rd.
D07-16-14-0020 | 2025-03-18 | 2014-09-03 |
