1450-1468 Bankfield Rd./5479-5485 Elijah Ct.#
Last updated: 2025-03-05 ยท ID: D02-02-24-0033
Summary#
The proposal is to remove all existing structures and establish a new, modern automobile dealership with new and modern private servicing systems. The new automobile dealership would be two storeys in height and would include a showroom with offices, a modern accessory service station and a private-use car wash station. There will be ample parking spaces to accommodate customer parking and vehicle inventory storage.
Status
Inactive (Zoning By-law in Effect)
Location#
Select a marker to view the address.
Additional Information#
| Date Initiated | 2024-07-30 |
| Ward | Ward 21 - David Brown |
| All Addresses | 1450 Bankfield Rd. 1454 Bankfield Rd. 1458 Bankfield Rd. 1464 Bankfield Rd. 1468 Bankfield Rd. 5479 Elijah Ct. 5485 Elijah Ct. |
Documents#
| Type | Document |
|---|---|
| Application Summary | 2024-09-03 - Application Summary - D02-02-24-0033 |
| Architectural Plans | 2024-07-30 - Conceptual Servicing Plan - D02-02-24-0033 |
| Architectural Plans | 2024-07-30 - Concept Plan - D02-02-24-0033 |
| Environmental | 2024-07-30 - Phase II ESA - D02-02-24-0033 |
| Environmental | 2024-07-30 - Phase I ESA - D02-02-24-0033 |
| Geotechnical Report | 2024-07-30 - Hydrogeological Assessment - D02-02-24-0033 |
| Planning | 2024-07-30 - Zoning Confirmation Report - D02-02-24-0033 |
| Planning | 2024-07-30 - Planning Rationale - D02-02-24-0033 |
| Site Servicing | 2024-07-30 - Site Servicing Study - D02-02-24-0033 |
| Surveying | 2024-07-30 - Surveyor’s Real Property Report - D02-02-24-0033 |
| Transportation Analysis | 2024-07-30 - TIA - D02-02-24-0033 |
| Tree Information and Conservation | 2024-07-30 - EIS and TCR - D02-02-24-0033 |
| 2024-07-30 - Terrain Analysis - D02-02-24-0033 |