225 Cope Dr.#
Last updated: 2024-02-21 · ID: D02-02-23-0072
Summary#
The City of Ottawa has received a Zoning By-law Amendment application to amend the Residential Third Density, Subzone X, Exception 2410 (R3X[2410]) provisions to permit a reduced rear yard setback for detached dwellings from 7.5 m to 6 m.
Status
Inactive (Zoning By-law in Effect)
Location#
Select a marker to view the address.
Project Updates#
Added description
- Status: Inactive (Zoning By-law in Effect)
- The City of Ottawa has received a Zoning By-law Amendment application to amend the Residential Third Density, Subzone X, Exception 2410 (R3…
Additional Information#
| Date Initiated | 2023-10-31 |
| Ward | Ward 23 - Allan Hubley |
Documents#
| Type | Document |
|---|---|
| Application Summary | 2023-12-19 - Application Summary - D02-02-23-0072 |
| Application Summary | 2023-10-31 - Summary of Hydraulic Grade Line (- D02-02-23-0072 |
| Architectural Plans | 2023-10-31 - Streetscape Plan - D02-02-23-0072 |
| Geotechnical Report | 2023-10-31 - Soil Volume - D02-02-23-0072 |
| Planning | 2023-12-22 - Planning Rationale - D02-02-23-0072 |
| Planning | 2023-10-31 - Ponding (Zoning Update) - D02-02-23-0072 |
| Shadow Study | 2023-10-31 - Fire Flow Calculations - D02-02-23-0072 |
| Site Servicing | 2023-10-31 - General Plan of Services (South) - D02-02-23-0072 |
| Site Servicing | 2023-10-31 - General Plan of Services (North) - D02-02-23-0072 |
| Stormwater Management | 2023-10-31 - Stormwater Management Memo - D02-02-23-0072 |
| 2023-10-31 - Subcatchment Parameters - Subcatchment Parameters |
Related Projects#
| Project | Last Updated | Date Initiated |
|---|---|---|
166 Shelleright St.225 Cope Dr.
D02-02-24-0045 | 2025-03-19 | 2024-08-22 |
