2616-2628 Edinburgh Pl.#
Last updated: 2023-08-09 · ID: D02-02-22-0124
Summary#
1,103 square metre addition to the existing building and outdoor storage. Addition will include six (6) servicing bays, stock/storage room, staff amenity area, and sales/display area. Includes a partial second storey. Proposal also includes a gravel outdoor storage area.
Status
Inactive (Zoning By-law in Effect)
Building Scale (Max.)
Based on elevation drawings. Values may be approximate. See sources for exact figures.
Low-rise · 1 storey
· 8.99 m
Location#
Select a marker to view the address.
Additional Information#
| Date Initiated | 2022-12-23 |
| Ward | Ward 18 - Marty Carr |
| All Addresses | 2616 Edinburgh Pl. 2628 Edinburgh Pl. |
Documents#
| Type | Document |
|---|---|
| Application Summary | 2023-02-14 - Application Summary - D02-02-22-0124 |
| Architectural Plans | 2022-12-23 - Site Plan - D02-02-22-0124 |
| Architectural Plans | 2022-12-23 - Building Elevations - D02-02-22-0124 |
| Erosion And Sediment Control Plan | 2022-12-23 - Erosion & Sediment Control and Grading & Drainage Plan - D02-02-22-0124 |
| Geotechnical Report | 2022-12-23 - Geotechnical Investigation - D02-02-22-0124 |
| Landscape Plan | 2022-12-23 - Landscape Plan - D02-02-22-0124 |
| Planning | 2022-12-23 - Planning Rationale - D02-02-22-0124 |
| Site Servicing | 2022-12-23 - Site Servicing Plan - D02-02-22-0124 |
| Site Servicing | 2022-12-23 - Servicing & Stormwater Management Report - D02-02-22-0124 |
| Surveying | 2022-12-23 - Surveyor’s Real Property Report - D02-02-22-0124 |
| Surveying | 2022-12-23 - Survey - D02-02-22-0124 |
Related Projects#
| Project | Last Updated | Date Initiated |
|---|---|---|
2616-2628 Edinburgh Pl.
D07-12-22-0184 | 2024-02-26 | 2022-12-23 |
