2505-2519 Richmond Rd. SW.#
Last updated: 2026-05-21 · ID: DP2025-02420
Summary#
New: Multi-Residential Development (1 building)
Status
Approved (Pending Release)
Building Scale (Max.)
Based on elevation drawings. Values may be approximate. See sources for exact figures.
Mid-rise · 6 storeys
Renders#
Location#
Select a marker to view the address.
Project Updates#
Status Updated
- Status: Approved (Pending Release)
Added 3 images and 1 document
- 1 site plan
- 2 elevations
Status Updated
- Status: In Advertising
Status Updated
- Status: Approved
Status Updated
- Status: Pending Decision
Added description, height, 17 images and 4 documents
- Status: Under Review
- New: Multi-Residential Development (1 building)
- Height: 11.5 m
- Storeys: 6 storeys
- 4 renders
- 7 site plans
- DMAP Plans Amended DP2025-02420 (11MB) 2025-09-15
- DP2025-02420 DMAP Plans Amended (10MB) 2026-02-09
- DP2025-02420 DMAP Plans Amended (11MB) 2025-12-16
- DP2025-02420 DMAP Plans Submitted 2025-04-24 22MB
Site Plans, Elevations and Floor Plans#
Additional Information#
| Date Initiated | 2025-04-24 |
| Community | Richmond |
| Land Use District | Direct Control (1P2007) (DC) |
| All Addresses | 2505 Richmond Rd. SW. 2519 Richmond Rd. SW. |
Documents#
| Type | Document |
|---|---|
| Architectural Plans | DP2025-02420 DMAP Plans Submitted 2025-04-24 22MB |
| Architectural Plans | DP2025-02420 DMAP Plans Amended 2025-05-28 22MB |
| Architectural Plans | DMAP Plans Amended DP2025-02420 (11MB) 2025-09-15 |
| Architectural Plans | DP2025-02420 DMAP Plans Amended (10MB) 2026-02-09 |
| Architectural Plans | DP2025-02420 DMAP Plans Amended (11MB) 2025-12-16 |
| Architectural Plans | DP2025-02420 - DMAP PLANS - DECISION RENDERED 2026-02-09 (7MB) |



















